|
|
 |
| |
|  | | $775,000 | | 2 Beds | Fee Simple | MLS#: 2913893 | VIEW | SAVE | | 2/0 Baths | 1308 Sq.Ft. | Waikiki Landmark | | |
|  | | $728,888 | | 2 Beds | Fee Simple | MLS#: 1001108 | VIEW | SAVE | | 2/0 Baths | 1288 Sq.Ft. | Yacht Harbor Towers | | |
|  | | $668,000 | | 3 Beds | Fee Simple | MLS#: 1008241 | VIEW | SAVE | | 2/1 Baths | 1420 Sq.Ft. | Banyan Tree Plaza | | |
|  | | $450,000 | | 2 Beds | Fee Simple | MLS#: 1005303 | VIEW | SAVE | | 2/0 Baths | 981 Sq.Ft. | Banyan Tree Plaza | | |
|  | | $328,888 | | 1 Beds | Fee Simple | MLS#: 1003294 | VIEW | SAVE | | 1/0 Baths | 556 Sq.Ft. | 1133 Waimanu | | |
|  | | $319,000 | | 2 Beds | Leasehold | MLS#: 1000517 | VIEW | SAVE | | 2/0 Baths | 1131 Sq.Ft. | Discovery Bay | | |
|  | | $300,000 | | 2 Beds | Leasehold | MLS#: 1003725 | VIEW | SAVE | | 2/0 Baths | 930 Sq.Ft. | Marco Polo Apts | | |
|  | | $270,000 | | 1 Beds | Leasehold | MLS#: 1007781 | VIEW | SAVE | | 1/0 Baths | 584 Sq.Ft. | Royal Capitol Plaza | | |
|  | | $265,000 | | 2 Beds | Fee Simple | MLS#: 2913929 | VIEW | SAVE | | 1/0 Baths | 700 Sq.Ft. | Holiday Lakeview | | |
|
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®
Listings last updated on 9-02-10.
Information is deemed reliable but not guaranteed.
Copyright: 2010 by the Honolulu Board of REALTORS®
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the listings appearing on this site may be listed by other REALTORS. If you are interested in those listings, our company may represent you as the buyer's agent. If the listing you are interested in is our company's listing, you may speak to one of our agents regarding your options for representation.
© MLS Data Hosting provided by IDX Studios
ADMIN LOGIN
|
|
|
 |
| |
|
|
|
|
|
| |
|