|
|
 |
| |
|  | | $830,000 | | 2 Beds | Fee Simple | MLS#: 2816770 | VIEW | SAVE | | 2/0 Baths | 1020 Sq.Ft. | Hawaiki Tower | | |
|  | | $775,000 | | 2 Beds | Fee Simple | MLS#: 2913893 | VIEW | SAVE | | 2/0 Baths | 1308 Sq.Ft. | Waikiki Landmark | | |
|  | | $728,888 | | 2 Beds | Fee Simple | MLS#: 1001108 | VIEW | SAVE | | 2/0 Baths | 1288 Sq.Ft. | Yacht Harbor Towers | | |
|  | | $710,000 | | 2 Beds | Fee Simple | MLS#: 2819399 | VIEW | SAVE | | 2/0 Baths | 953 Sq.Ft. | Windsor The | | |
|  | | $668,000 | | 3 Beds | Fee Simple | MLS#: 1008241 | VIEW | SAVE | | 2/1 Baths | 1420 Sq.Ft. | Banyan Tree Plaza | | |
|  | | $628,888 | | 2 Beds | Fee Simple | MLS#: 2815477 | VIEW | SAVE | | 2/0 Baths | 1361 Sq.Ft. | Punahou Cliffs | | |
|  | | $549,000 | | 2 Beds | Fee Simple | MLS#: 2908811 | VIEW | SAVE | | 2/0 Baths | 923 Sq.Ft. | Moana Pacific | | |
|  | | $540,000 | | 1 Beds | Fee Simple | MLS#: 2812800 | VIEW | SAVE | | 1/0 Baths | 842 Sq.Ft. | Yacht Harbor Towers | | |
|  | | $508,000 | | 2 Beds | Leasehold | MLS#: 2907396 | VIEW | SAVE | | 2/1 Baths | 1661 Sq.Ft. | Marco Polo Apts | | |
|  | | $469,000 | | 3 Beds | Fee Simple | MLS#: 2913211 | VIEW | SAVE | | 2/0 Baths | 1231 Sq.Ft. | Iolani Court Plaza | | |
|
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®
Listings last updated on 9-02-10.
Information is deemed reliable but not guaranteed.
Copyright: 2010 by the Honolulu Board of REALTORS®
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the listings appearing on this site may be listed by other REALTORS. If you are interested in those listings, our company may represent you as the buyer's agent. If the listing you are interested in is our company's listing, you may speak to one of our agents regarding your options for representation.
© MLS Data Hosting provided by IDX Studios
ADMIN LOGIN
|
|
|
 |
| |
|
|
|
|
|
| |
|