|
|
 |
| |
|  | | $1,880,000 | | 2 Beds | Fee Simple | MLS#: 1011293 | VIEW | SAVE | | 2/0 Baths | 1092 Sq.Ft. | Waikiki Beach Tower | | |
|  | | $1,300,000 | | 2 Beds | Fee Simple | MLS#: 1011481 | VIEW | SAVE | | 2/0 Baths | 1150 Sq.Ft. | Waikiki Beach Tower | | |
|  | | $650,000 | | 2 Beds | Fee Simple | MLS#: 1009403 | VIEW | SAVE | | 2/0 Baths | 1017 Sq.Ft. | Waikiki Landmark | | |
|  | | $378,000 | | 1 Beds | Fee Simple | MLS#: 1009826 | VIEW | SAVE | | 1/0 Baths | 582 Sq.Ft. | Waikiki Banyan | | |
|  | | $365,000 | | 1 Beds | Fee Simple | MLS#: 1004421 | VIEW | SAVE | | 1/0 Baths | 564 Sq.Ft. | Waikiki Sunset | | |
|  | | $355,000 | | 1 Beds | Fee Simple | MLS#: 1010107 | VIEW | SAVE | | 1/0 Baths | 534 Sq.Ft. | Waikiki Sunset | | |
|  | | $354,000 | | 1 Beds | Fee Simple | MLS#: 1011385 | VIEW | SAVE | | 1/0 Baths | 543 Sq.Ft. | Waikiki Sunset | | |
|  | | $350,000 | | 1 Beds | Fee Simple | MLS#: 1004420 | VIEW | SAVE | | 1/0 Baths | 546 Sq.Ft. | Waikiki Sunset | | |
|  | | $330,000 | | 1 Beds | Fee Simple | MLS#: 1008156 | VIEW | SAVE | | 1/0 Baths | 533 Sq.Ft. | Waikiki Banyan | | |
|  | | $215,000 | | Fee Simple | MLS#: 2915187 | VIEW | SAVE | | 1/0 Baths | 365 Sq.Ft. | Waikiki Marina Condominium | | |
|
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®
Listings last updated on 9-02-10.
Information is deemed reliable but not guaranteed.
Copyright: 2010 by the Honolulu Board of REALTORS®
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the listings appearing on this site may be listed by other REALTORS. If you are interested in those listings, our company may represent you as the buyer's agent. If the listing you are interested in is our company's listing, you may speak to one of our agents regarding your options for representation.
© MLS Data Hosting provided by IDX Studios
ADMIN LOGIN
|
|
|
 |
| |
|
|
|
|
|
| |
|